08 食品机械
MODEL · KL-0.8P/1P
Industrial Water Chiller
High efficiency and energy saving, suitable for various industrial cooling needs.
| Technical Parameters | |
|---|---|
| Voltage | 220V 50Hz |
| Refrigerant | R22 |
| Cooling Capacity | 1.7kw |
| Water Pump Power | 370w |
| Head of Water Pump | 20-34m |
| Area of Evaporator | 1.7L |
| Temperature Control Range | 0 - 40℃ |
| Size | 600×450×640 mm |
| Weight | 45 kg |
| Voltage | 220V 50Hz |
| Refrigerant | R22 |
| Cooling Capacity | 3.0kw |
| Water Pump Power | 550w |
| Head of Water Pump | 15m |
| Area of Evaporator | 2.0L |
| Temperature Control Range | 0 - 40℃ |
| Size | 630×480×770 mm |
| Weight | 60 kg |
| Voltage | 220V 50Hz |
| Refrigerant | R22 |
| Cooling Capacity | 5.67kw |
| Water Pump Power | 550w |
| Head of Water Pump | 30m |
| Area of Evaporator | 3.0L |
| Temperature Control Range | 0 - 40℃ |
| Size | 630×550×970 mm |
| Weight | 120 kg |
Industries
Industrial