07 杯盒灌装封口
MODEL · QCF SERIES
Automatic Pneumatic Filling And Sealing Machine
Efficient and automated liquid filling and sealing solution.
| Technical Parameters | |
|---|---|
| Model | QC2 |
| Capacity | 1800 cups/h |
| Voltage | 220V/380V 50/60Hz |
| Motor Power | 1.75kw |
| Heating Power | 5.2kw |
| Temperature Range | 10-300℃ |
| Air Pressure | 0.6-0.8Mpa |
| Air Consumption | 0.3m³/min |
| Dimension | 3000×850×1650mm |
| Weight | About 1000kg |
| Model | QC4 |
| Capacity | 3600 cups/h |
| Voltage | 220V/380V 50/60Hz |
| Motor Power | 0.75kw |
| Heating Power | 5.2kw |
| Temperature Range | 10-300℃ |
| Air Pressure | 0.6-0.8Mpa |
| Air Consumption | 0.7m³/min |
| Dimension | 3400×1000×1850mm |
| Weight | About 1100kg |
| Model | QC6 |
| Capacity | 5400 cups/h |
| Voltage | 220V/380V 50/60Hz |
| Motor Power | 1.5kw |
| Heating Power | 8.4kw |
| Temperature Range | 10-300℃ |
| Air Pressure | 0.6-0.8Mpa |
| Air Consumption | 0.9m³/min |
| Dimension | 4000×1100×1850mm |
| Weight | About 1200kg |
| Model | QC8 |
| Capacity | 7200 cups/h |
| Voltage | 220V/380V 50/60Hz |
| Motor Power | 1.5kw |
| Heating Power | 11kw |
| Temperature Range | 10-300℃ |
| Air Pressure | 0.6-0.8Mpa |
| Air Consumption | 0.9m³/min |
| Dimension | 4000×1100×1850mm |
| Weight | About 1300kg |
Industries
Freshly Prepared BeveragesFrozen MealsPet FoodPersonal Care ProductsPharmaceuticalsBrewingIndustrial
Materials
LiquidPowderGelGranulesWet Pet FoodSolid
Containers
Cup